My Settings
Select your browsing options below
The Dew is our classic all-around commuter/townie option for someone looking for an affordable, comfortable ride. The Dew is an efficient bike that features a drivetrain with a broad gear range and integrated brake and shifter levers. It’s available in two colours so you can pick the bike that best suits your style. Equal parts functional and fun, the Dew is at home whether you’re hopping curbs on urban rides, cruising the bike paths, or rallying to the local pub.
| Frame Material | Kona 6061 Aluminum Butted |
| Sizes | S, M, L, XL |
| Rear Shock | n/a |
| Fork | Kona Project Two Disc |
| Crankarms | Shimano Essa |
| Chainrings | 40t |
| B/B | Shimano 68mm |
| Pedals | Feimin Platform |
| Chain | KMC Z8.3 |
| Cassette | Shimano HG400 11-45t 8spd |
| Chainguide | n/a |
| F/D | n/a |
| R/D | Shimano Essa |
| Shifters | Shimano Altus |
| Brake Calipers | Tektro HDM275 Hydraulic |
| Front Brake Rotor | Tektro TR160 160mm |
| Rear Brake Rotor | Tektro TR160 160mm |
| Brake Levers | Tektro HDM275 Hydraulic |
| Headset | Feimin FP-H863 |
| Handlebar | Kona Aluminum Riser |
| Stem | Kona Control |
| Seatpost | Kona Commuter 27.2mm |
| Seat Clamp | Kona Clamp |
| Grips | Kona Key Grip |
| Saddle | Kona Commuter |
| Front Hub | Joytech 100x9mm |
| Rear Hub | Joytech 135x10mm |
| Spokes | Stainless 14g |
| Rims | Double Wall alloy |
| Front Tire | WTB Horizon Comp 27.5x47c |
| Rear Tire | WTB Horizon Comp 27.5x47c |
| Paint Color | Satin Toffee w/ Leather Decals |
| Size | S | M | L | ||
| 1 | ST Length | 420 | 470 | 520 | 580 |
| 2 | TT Length | 550 | 597 | 636 | 686 |
| 3 | Reach | 398 | 423 | 439 | 465 |
| 4 | Stack | 569 | 607 | 644 | 682 |
| 5 | Standover | 687 | 722 | 757 | 798 |
| 6 | HT Angle | 70.0 | 70.0 | 70.0 | 70.0 |
| 7 | HT Length | 135 | 175 | 215 | 255 |
| 8 | ST Angle | 75.0 | 74.0 | 73.0 | 72.0 |
| 9 | CS Length | 450 | 450 | 450 | 450 |
| 10 | BB Drop | 70 | 70 | 70 | 70 |
| 11 | BB Height | 272 | 272 | 272 | 272 |
| 12 | Wheelbase | 1077 | 1116 | 1146 | 1185 |
| 13 | Front Center | 636 | 675 | 705 | 744 |
| 14 | Fork Length | 410 | 410 | 410 | 410 |
| 15 | Fork Offset | 50 | 50 | 50 | 50 |

Please be aware that the images and description above are usually supplied by the brand / manufacturer and are in no way affiliated with Cycle Centre Congleton Limited T/A CycleStore. Cycle Centre Congleton Limited T/A CycleStore only resell items from third parties and do not design or manufacture any products.
International