My Settings
Select your browsing options below
Playful riders rejoice – introducing the aluminum Process X DH. For downhill enthusiasts who like to ride outside of the lines no side hit is safe from tires attached to the Process X DH. Agile enough in the rear end to win Whip Off’s yet stable enough to absorb some of the biggest hits and inside lines. It offers you everything you need in a bike to become a park rat overnight.
| FRAME MATERIAL | Kona 6061 Aluminum Butted 162mm Travel |
| SIZES | S, M, L, XL |
| REAR SHOCK | RockShox Super Deluxe Coil Trunnion |
| FORK | RockShox Boxxer Select DebonAir 190mm |
| CRANKARMS | Race Face Aeffect R |
| CHAINRINGS | 34t |
| B/B | Race Face PF92 |
| PEDALS | n/a |
| CHAIN | KMC X9 |
| CASSETTE | SRAM PG920 11-34t 9spd |
| CHAINGUIDE | MRP |
| F/D | n/a |
| R/D | SRAM X7 |
| SHIFTERS | SRAM X5 |
| BRAKE CALIPERS | SRAM Guide T |
| FRONT BRAKE ROTOR | SRAM Centerline 200mm |
| REAR BRAKE ROTOR | SRAM Centerline 200mm |
| BRAKE LEVERS | SRAM Guide T |
| HEADSET | FSA Orbit 1.5 EP ZS |
| HANDLEBAR | Kona XC/BC 35 |
| STEM | Race Face Chester |
| SEATPOST | Kona OB 31.6mm |
| SEAT CLAMP | Kona Clamp |
| GRIPS | Kona Key Grip |
| SADDLE | WTB Volt |
| FRONT HUB | Formula 110x20mm |
| REAR HUB | Formula 148x12mm |
| SPOKES | Stainless Black 14g |
| RIMS | WTB ST i30 TCS 2.0 |
| FRONT TIRE | Maxxis Assegai DH 29x2.5 WT |
| REAR TIRE | Maxxis Minion DHR II DH 27.5x2.4 WT |
| PAINT COLOR | Gloss Metallic Grape w/ Furnace Fade & Purple Decals |
| SIZE | S | M | L | XL | |
| 1 | ST LENGTH | 380 | 380 | 420 | 450 |
| 2 | TT LENGTH | 569 | 594 | 623 | 662 |
| 3 | REACH | 440 | 465 | 490 | 525 |
| 4 | STACK | 632 | 632 | 637 | 641 |
| 5 | STANDOVER | 700 | 700 | 710 | 720 |
| 6 | HT ANGLE | 63.5 | 63.5 | 63.5 | 63.5 |
| 7 | HT LENGTH | 110 | 110 | 115 | 120 |
| 8 | ST ANGLE | 77.9 | 77.9 | 77.8 | 77.8 |
| 9 | CS LENGTH | 440 | 440 | 440 | 440 |
| 10 | BB DROP | 20 | 20 | 20 | 20 |
| 11 | BB HEIGHT | 345 | 345 | 345 | 345 |
| 12 | WHEELBASE | 1221 | 1246 | 1276 | 1316 |
| 13 | FRONT CENTER | 783 | 808 | 838 | 878 |
| 14 | FORK LENGTH | 585 | 585 | 585 | 585 |
| 15 | FORK OFFSET | 44 | 44 | 44 | 44 |

Please be aware that the images and description above are usually supplied by the brand / manufacturer and are in no way affiliated with Cycle Centre Congleton Limited T/A CycleStore. Cycle Centre Congleton Limited T/A CycleStore only resell items from third parties and do not design or manufacture any products.
International