My Settings
Select your browsing options below
Break the Rules
With a 705g frame, the Aethos 2 is the lightest bike in its class. But weight was never the point. Built by breaking racing’s rules to deliver pure road riding bliss, it’s engineered to disappear beneath you: responsive, supple, and sublime. Now with increased tire clearance, refined components, and data-based fit-enhancing geometry, it brings that transcendent ride feel to more riders than ever. Aethos 2 breaks the rules, for the love of the ride.
Frame | Aethos 2 FACT 10r Carbon, Rider First Engineered™, Threaded BB, Hidden Cable Routing, 12x142mm thru-axle, flat-mount disc |
Fork | Aethos 2 FACT 10r Carbon, 12x100mm thru-axle, flat-mount disc |
Seat Binder | Specialized Alloy, 30mm |
Stem | Future Stem, Comp |
Tape | Supacaz Super Sticky Kush |
Handlebars | Roval Alpinist Cockpit II, Integrated Bar/Stem |
SeatPost | Roval Alpinist Carbon Seatpost |
Saddle | Power Pro Mirror, Hollow Ti rails |
Front Brake | SRAM Force E1, hydraulic disc |
Rear Brake | SRAM Force E1, hydraulic disc |
Rear Derailleur | SRAM Force AXS E1, 12-speed |
Front Derailleur | SRAM Force AXS E1, braze-on |
Shift Levers | SRAM Force AXS E1 |
Cassette | SRAM Force, 12-speed, 10-33t |
Chain | SRAM Force 12-speed |
Crankset | SRAM Force E1 with Power Meter, 48/35t |
Chainrings | Narrow Wide Steel 42T |
Bottom Bracket | SRAM DUB BSA 68 |
Pedals | N/A |
Front Wheel | Roval Alpinist CL II, 21mm internal width carbon rim, 33mm depth, Win Tunnel Engineered, DT for Roval 350 hub, DT Swiss Aerolite spokes, Tubeless Ready |
Rear Wheel | Roval Alpinist CL II, 21mm internal width carbon rim, 33mm depth, Win Tunnel Engineered, DT for Roval 350 hub, DT Swiss Aerolite spokes, Tubeless Ready |
Front Hub | DT for Roval 350 hub |
Rear Hub | DT for Roval 350 hub |
Spokes | DT Swiss Aerolite spokes |
Front Tire | S-Works Turbo TLR Race Tire, 700x28c |
Rear Tire | S-Works Turbo TLR Race Tire, 700x28c |
Inner Tubes | 700x25-35, 50mm Presta Valve, TPU |
Weight | Size 56 - 6.71 kg (14 lb, 12.7 oz), tubeless * Weights based on production painted frames as pictured. Actual weights will vary based on colourway, frame size, and component variation. Specifications are subject to change without notice. |
As with any product specification is subject to change without prior notification. You are advised to confirm current specification before buying.
Please be aware that the images and description above are usually supplied by the brand / manufacturer and are in no way affiliated with Cycle Centre Congleton Limited T/A CycleStore. Cycle Centre Congleton Limited T/A CycleStore only resell items from third parties and do not design or manufacture any products.
International