My Settings
Select your browsing options below
The Specialized Vado has everything you need for e-powered transport. It brings a balanced nature to the way it handles and superior levels of comfort. This is a true class leader of its type.
TURBO: The heart of the Vado is its Turbo technology, an advanced and integrated electric bike system that delivers an unequaled combination of power, natural feel, anti-theft functions, training tips, and a full-function bike computer.
POWERFUL: It’s you, just faster — it’s 4x You. The Turbo Full Power system senses the force you apply to the pedals and naturally quadruples it for an experience that makes getting up any hill or to any destination no sweat. Literally.
COMFORTABLE AND CONFIDENT: Body position and handling are optimized to deliver unsurpassed riding comfort, confidence, and control. Powerful hydraulic disc brakes reign in your speed, while larger tires provide maximum traction for turning and stopping.
SMOOTH: Stay comfortable in the saddle with an 80mm front suspension fork, higher volume tires, and a plush suspension seat post that smooths harsh bumps from points A to B.
SECURE: Vado has anti-theft lock built right into the bike. Prevent would-be bike thieves by disabling the motor with a press of a button so no one can turn on the motor without your phone connected to the Specialized app or your personalized pin. The Vado’s battery locks in the bike or can be easily taken with you. And if anyone tries to move your bike an alarm will sound. Beat it, thieves.
The speed limit at which the motor will stop supporting may vary significantly by region and is based on local requirements. It may also affect range: a higher speed limit may result in less range.
Fork | Rockshox Recon Silver RL, 80mm travel, Motion-Control, fender-mounts |
Seat Binder | Specialized Alloy 34.9, Steel Bolt |
Frame | E5 Aluminum, bottom bracket motor mount, fully integrated &lockable downtube battery, internal cable routing, lock and front rack mount, sliding dropout |
Saddle | Bridge Sport, Steel rails, 155mm |
Grips | ERGON, GA30-S Custom, 134.8mm Length |
Stem | Specialized Flowset, 3D-forged alloy, 20-degree rise, 31.8mm clamp |
Handlebars | Specialized, alloy, 15-degree backsweep, 46mm rise, 31.8mm |
Seatpost | Cane Creek, Thudbuster St 30.9mm |
Rear Brake | Shimano 4 pistons, CUES,BL-U8000, Br-U8020 |
Front Brake | Shimano 4 pistons, CUES, BL-U8000, Br-U8020, Sm-Ma-F180P/P2 |
Crankset | Custom alloy forged crankarms, 170mm |
Chain | Shimano LG500 |
Cassette | Shimano, CS-LG400-11, CUES, 11-Speed, 11-50T |
Shift Levers | Shimano, SL-U8000-11IR, CUES, Right, 11-Speed Rapidfire, W/O Optical Gear Display, I-Spec Ii |
Chainrings | 48T |
Chaincase | Custom chaincover |
Rear Derailleur | Shimano, RD-U8000, CUES, Gs 11-Speed, Top Normal, Shadow Plus Design, Direct Attachment |
Front Hub | Specialized alloy front hub disc, sealed cardridge bearings, 6-bolt, 15x110mm thru-axle, 32h |
Rear Hub | Specialized Alloy Rear Hub Disc, Sealed Cardridge Bearings, 6-Bolt, 12X148mm Thru-Axle, 32H, Hd Steel Fhb |
Rims | 27.5 disc, double-wall alloy, pinned, 32h |
Spokes | DT Swiss Industry |
Front Tyre | Pathfinder Sport Reflect, 27.5x2.3 |
Rear Tyre | Pathfinder Sport Reflect, 27.5x2.3 |
Inner Tubes | Standard 40mm SV 27.5x1.75-2.4 |
Charger | Custom charger, 42V4A w/ Rosenberger plug, 100-240V |
UI/Remote | MasterMind TCD, w/handlebar remote, built-in anti-theft feature, Bluetooth® connectivity, customizable display pages |
Motor | Specialized 2.2, 90Nm torque, custom tuned motor, 250W nominal |
Battery | Specialized U2-710, alloy casing, state of charge display, 710Wh |
Pedals | Specialized Commuter w/ grip tape & reflectors |
Radar | Integrated Garmin Radar, with custom information displayed directly on the Mastermind TCD |
Headlight | LEZYNE Power StVZO E500+, 500 Lumens |
Bell | Specialized brass bell |
Taillight | Spanninga, Stvzo, Commuter Glow With Brake XEr |
Fenders | Specialized DRYTECH fenders, 65mm width, aluminum fenderstay |
Kickstand | Specialized kickstand, 40mm mount |
Rack | Specialized rack, MIK HD interface, built-in pannier mounts, 27kg max load |
Bike Lock | Turbo System Lock |
Weight | Size Medium: 25.9kg (57 lb, 1.6 oz) |
Please be aware that the images and description above are usually supplied by the brand / manufacturer and are in no way affiliated with Cycle Centre Congleton Limited T/A CycleStore. Cycle Centre Congleton Limited T/A CycleStore only resell items from third parties and do not design or manufacture any products.
International