My Settings
Select your browsing options below
Meet the bike in between nothing. Leaving no rider wanting. Master of the climb, the bomb, the rail and the air. The utterly unequivocal. The rule crusher. The trend buster. No rig can rule all, but this one can absolutely rule. The mountain bike.
Trail Bike? Yes, And...
This is the mountain bike you reach for when the trail is untamed and unrelenting, in both directions. Trail Bike
is a term that gets used pretty liberally in the industry, so we designed the SB140 to be even better suited to go deep and find out whats on the other side.
HIGHLIGHTS
FRAME HIGHLIGHTS
SPECIFICATION
FRAME | TURQ Series carbon fibre frame, Switch Infinity suspension technology, threaded bottom bracket, fully enclosed internal cable routing, 148mm x 12mm BOOST dropouts, sealed Enduro Max pivot bearings, integrated derailleur hanger, and axle. |
FORK | FOX FACTORY 36 GRIP X2 / 160MM |
SHOCK | FOX FACTORY FLOAT X |
TYRE (F) | MAXXIS MINION DHF 2.5 EXO |
TYRE (R) | MAXXIS MINION DHR II 2.4 EXO |
ROTOR (F) | SRAM CENTERLINE 200 |
ROTOR (R) | SRAM CENTERLINE 180 |
HEADSET | CANE CREEK 40 INTEGRATED |
WHEELSET | DT SWISS XM1700 29†30MM |
BB | SRAM DUB BSA 73 |
GRIPS | ODI ELITE PRO |
BAR | YETI CARBON 35X780MM |
STEM | BURGTEC ENDURO MK3 35X50MM |
CRANK | SRAM X0 EAGLE TRANSMISSION 30T 170MM |
SEAT | SILVERADO CUSTOM |
BRAKES | SRAM CODE RSC |
DERAILLEUR | SRAM X0 EAGLE AXS TRANSMISSION |
CASSETTE | SRAM X0 EAGLE TRANSMISSION 10-52 |
CHAIN | SRAM X0 EAGLE TRANSMISSION FLATTOP |
SHIFTER | SRAM AXS POD CONTROLLER |
SEATPOST | FOX TRANSFER 31.6MM / 175MM |
Please note: Specifications are subject to change without notice.
GEOMETRY
All measurements are shown in millimetres.
160MM FORK | SM | MD | LG | XL | XXL | |
A | SEAT TUBE LENGTH | 365 | 400 | 440 | 470 | 485 |
B | EFF. TOP TUBE LENGTH | 573 | 603 | 624 | 652 | 671 |
C | HEAD TUBE ANGLE | 65.0 | 65.0 | 65.0 | 65.0 | 65.0 |
D | EFF. SEATTUBE ANGLE | 77.0 | 77.0 | 77.0 | 77.0 | 77.0 |
E | ACTUAL SEATTUBE ANGLE | 71.8 | 72.2 | 72.4 | 72.8 | 73.3 |
F | CHAINSTAY LENGTH | 436 | 438 | 440 | 442 | 444 |
G | WHEELBASE | 1188 | 1221 | 1246 | 1277 | 1304 |
H | ESTIMATED BB HEIGHT | 342 | 342 | 342 | 342 | 342 |
I | STANDOVER | 726 | 733 | 737 | 739 | 744 |
J | HEADTUBE LENGTH | 92 | 95 | 100 | 112 | 134 |
K | FORK (AXLE TO CROWN) | 575 | 575 | 575 | 575 | 575 |
L | FORK (OFFSET) | 44 | 44 | 44 | 44 | 44 |
M | STACK | 617 | 620 | 625 | 635 | 655 |
N | REACH | 430 | 460 | 480 | 505 | 520 |
O | FRONT CENTER | 752 | 783 | 806 | 835 | 860 |
P | VERTICAL FORK TRAVEL | 145 | 145 | 145 | 145 | 145 |
Please be aware that the images and description above are usually supplied by the brand / manufacturer and are in no way affiliated with Cycle Centre Congleton Limited T/A CycleStore. Cycle Centre Congleton Limited T/A CycleStore only resell items from third parties and do not design or manufacture any products.
International